Princess Park Map information
Statistics
| Scale | 1:5,000 |
|---|---|
| Map standard | ISSprOM |
| Events on map | 11 |
Map image
Events on this map
| Series | Date |
|---|---|
| OAK #1 North Shore (NorthShore) | Apr 14, 2015 |
| OAK #2 North Shore (NorthShore) | Apr 21, 2015 |
| OAK #3 North Shore (NorthShore) | Apr 28, 2015 |
| OAK #4 North Shore (NorthShore) | May 5, 2015 |
| OAK #5 North Shore (NorthShore) | May 12, 2015 |
| OAK #6 North Shore (NorthShore) | May 19, 2015 |
| North Shore Fall Junior Series | Sep 8, 2015 |
| North Shore Fall Junior Series | Sep 15, 2015 |
| North Shore Fall Junior Series | Sep 22, 2015 |
| Spring Junior Program W1 (NorthShore) | Apr 5, 2016 |
| Spring Junior Program W2 (NorthShore) | Apr 12, 2016 |
Location
Delbrook-Upper Lonsdale